Printer Description blocks describe printers available in the system.
Packet Structure
Most records include
Common fields
Printer packets will typically contain one of more of these common fields, as well as potential extended fields described below
Field# | Description |
f100 | Internal Record identifier |
f101 | Printer Sticker #. A globally unique value identifying the printer |
f102 | Friendly name of printer. Designed to be used by humans, shown when selecting printers. |
Optional Fields
These fields contain information used less often, but are still standardised over different printer types. They do not contain printer specific values
Field# | Description |
f300 | A human readable string describing how well a connectivity test performed to the printer. Typical responses are
|
f1000 | A pipe delimited list of current errors with the printer. If this field has a value then the printer can
be considered unusable. Common responses might be
|
f1001 | Media out indicator |
f1002 | Ribbon out indicator |
f1011 | Cover or doors open |
f1012 | Paper cutter fault |
f1013 | Unit is overheating / hot |
f1014 | Other technical error |
f1050 | Printer is in a paused state |
f1060 | Label/Media length in printer units |
f1061 | Label/Media length in mm |
f2000 | Printer model as reported by printer (if possible) |
f2001 | Printer firmware version. This is the version inside the printer, not any printer driver version |
f2002 | Dots per mm (Horizontal) |
f2003 | Dots per mm (Vertical) |
f2004 | Memory size of printer |
f2005 | Optional extras on printer. (Values not yet standardised, use with caution) |
f2006 | Type of Printing method
|
f2007 | Field f2006 in human readable text |
f2008 | Media Type
|
f2010 | MAC address of printer |
f2013 | Printer Serial number |
Zebra ZPL Printer Fields
These fields are used with Zebra printers that use the ZPL protocol. The contents of these fields are highly specific to ZPL printers
Field# | Description |