This receipt isn't really a receipt, it is used to review the internals of sales using the receipt mechanism.
SALEID | %SALEID% |
DATE | %DATE% |
OrderNo | %data.activesale.orderno% |
activesale.sid | %data.activesale.sid% |
activesale.name | %data.activesale.name% |
activesale.store | %data.activesale.store% |
activesale.phase | %data.activesale.phase% |
activesale.total.value | %data.activesale.total.value% |
activesale.total.pretax | %data.activesale.total.pretax% |
activesale.total.valuecash | %data.activesale.total.valuecash% |
activesale.total.topay | %data.activesale.total.topay% |
activesale.total.candiscount | %data.activesale.total.candiscount% |
activesale.total.canstilldiscount | %data.activesale.total.canstilldiscount% |
activesale.total.discount | %data.activesale.total.discount% |
activesale.total.tax | %data.activesale.total.tax% |
activesale.total.tax.1 | %data.activesale.total.tax.1% |
activesale.total.tax.2 | %data.activesale.total.tax.2% |
activesale.total.tax.3 | %data.activesale.total.tax.3% |
activesale.total.account | %data.activesale.total.account% |
activesale.total.accountcharges | %data.activesale.total.accountcharges% |
activesale.total.accountpayments | %data.activesale.total.accountpayments% |
activesale.total.raw | %data.activesale.total.raw% |
activesale.total.linediscount | %data.activesale.total.linediscount% |
activesale.total.salediscount | %data.activesale.total.salediscount% |
activesale.total.nettotal | %data.activesale.total.nettotal% |
activesale.willprint | %data.activesale.willprint% |
activesale.hasprinted | %data.activesale.hasprinted% |
activesale.ReceiptEmailTo | %data.activesale.receiptemailto% |
activesale.ReceiptSMSTo | %data.activesale.receiptsmsto% |
Customer Id | %data.activesale.customer.number% |
Valid | %data.activesale.customer.valid% |
Name | %data.activesale.customer.name% |
Phone | %data.activesale.customer.phone% |
Email | %data.activesale.customer.email% |
account | %data.activesale.customer.account% |
receiptformat | %data.activesale.customer.receiptformat% |
contactcomment | %data.activesale.customer.contactcomment% |
Address1 | %data.activesale.customer.address1% |
Address2 | %data.activesale.customer.address2% |
Address3 | %data.activesale.customer.address3% |
Internals. Salelines
Testing....