| Code | Description | Quantity | Price |
| %saleline.plucode% | %saleline.description% | %saleline.qty% | %saleline.totalprice% |
| Includes GST %SALEGST% | |||
| TOTAL PAID | %SALETOTAL% | ||
Internals.
| Ticket Price | Unit Price | Subtotal | Divide Back | |||||||||||||||||||||||||||||||||||||||||||||||||||
| IncTax | %saleline.price.360% | %saleline.price.330% | %saleline.price.325% | %saleline.price.350% | %saleline.price.320% | %saleline.price.365% | %saleline.price.355% | %saleline.price.335% (%saleline.price.205%) | %saleline.price.375% | |||||||||||||||||||||||||||||||||||||||||||||
| TR1 | %saleline.price.361% | %saleline.price.331% | %saleline.price.326% | %saleline.price.351% | %saleline.price.321% | %saleline.price.366% | %saleline.price.356% | %saleline.price.336% | ||||||||||||||||||||||||||||||||||||||||||||||
| ExTax | %saleline.price.364% | %saleline.price.334% | %saleline.price.329% | %saleline.price.354% | %saleline.price.324% | %saleline.price.369% | %saleline.price.359% | %saleline.price.339% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Testing....