Returns information about individual barcodes and what these barcodes reference, such as products, loyalty cards, coupons, logistics unit etc.
Major Fields
Notes
Can also be used to statically analyse a barcode without checking actual use, such as verifying validity.
<ARAY>
<f111>1</f111>
<f121>EAN13</f121>
<f112>20</f112>
<f115>64</f115>
<f125>EAN New Zealand (GS1)</f125>
<f113>4</f113>
<f123>Retail Item</f123>
<DATS>
<f100>9416458040405</f100>
<f101>1010</f101>
<f102>1</f102>
<f110>1</f110>
<f120>Product</f120>
</DATS>
</ARAY>
This bucket returns details about a barcode and what it is referencing.
Goto: eLink Home
Arg# | Binary | Description |
3 | 's' | Required. Constant 'retailmax.elink.barcodes' |
9 | 's' | Predicates to select data to return. |
8 (or 20) | 'E' | Maximum rows to return. The default operation is to return only the first match. (ie 8=1) |
7 | 's' | Select Operation Mode. A comma separated list of keywords
|
This bucket returns an ARAY packet, and zero or more DATS packets for each matching entry
The ARAY packet may contain fields F111, F112, F113, f300-f399 (as defined below) when these values are being returned as part of static decode operation.
The fields on the DATS packet are:
Field | Present by Default | Predicates | Description | ||||||||||||||||||||||||||
f100 | Yes | Yes | The full barcode as would be expected from a typical scanner. This is presented as the information fields only without prefix, suffix or type identifiers. | ||||||||||||||||||||||||||
f101 | Yes | Yes | Where a barcode refers to a product, this contains the product id (pid) this barcode references | ||||||||||||||||||||||||||
f102 | Yes | No | Quantity. Where a barcode can infer a quantity, this field contains the quantity. For products, this would indicate the number of items to be sold. | ||||||||||||||||||||||||||
f110 | Yes | Yes | This DATS packet type. This is a coded number indicating the broad category the barcode refers to.
Possible values are:
| ||||||||||||||||||||||||||
f111 | No | No | Symbology
| ||||||||||||||||||||||||||
f112 | No | No | Symbology trust level. An indicator showing how confident we are of the value in f111. Ranges from 0 (unknown) to 100 (definite). 50 means "We think it is a ... but cannot be sure with information provided" | ||||||||||||||||||||||||||
f | Yes | ||||||||||||||||||||||||||||
f | Yes | ||||||||||||||||||||||||||||
f | Yes | ||||||||||||||||||||||||||||
f | Yes | ||||||||||||||||||||||||||||
f | Yes | ||||||||||||||||||||||||||||
f113 | No | No | Barcode Contents. When a static decode
operation is undertaken, this field returns the expected barcode contents based on the rules for that symbology.
| ||||||||||||||||||||||||||
f300 | No | No | PLU or part code, when this can be extracted from a static decode operation. ie the Part code is embedded in the barcode. | ||||||||||||||||||||||||||
f301 | No | No | Price from a static decode operation. |