This API records deliveries of stock into the system. The same API is used for different arrival methods such as receiving a purchase order, accepting an ASN or simply entering unexpected deliveries.
Goto: eLink Home
Input Arguments
Main Header
| Arg# | Name | Binary | Description | 
| 8 | Func | 's' | Required. Constant 'retailmax.elink.stock.receive' | 
| 103 | Code | 'E' | Coded number to indicate what type of receive is being performed. 
 | 
| 104 | Spid | 'E' | Supplier id that this delivery is coming from | 
| 105 | RcvLoc | 'E' | Receiving location. Where the stock is physically being delivered too | 
| 130 | RcvPoid | 'E' | Purchase Order Id# if this receive operation is from a purchase order. When specifying a purchase order it is better to use F131 and supply the full key | 
| 131 | RcvPoidKey | 's' | Purchase Order physkey if this receive operation is from a purchase order | 
| 140 | DocRef | 's' | Reference number on this document. Suppliers invoice number, packing slip number or other unique identifier | 
| 141 | DocDate | 's' | Date on the document itself. Not the current date unless document was issued today. | 
| 142 | TotalExTax | 's' | The total on the document, excluding tax. | 
| 143 | TotalTax | 's' | The total amount of tax showing on the document | 
| 144 | TotalIncTax | 's' | The grand total showing on the document, including all taxes and charges. | 
| 145 | DocType | 'E' | Coded number indicating the type of document we are receiving against. 
 | 
| 146 | Image | 's' | Physkey of document photograph or scan | 
| +ITEM | Subpacket | 1 or more subpackets containing individual detail lines | |
| 'E' | 
ITEM subpacket
| Arg# | Name | Binary | Description | 
| 200 | Pid | 'E' | Product Id | 
| 201 | PVariant | 'E' | Product Variant | 
| 202 | Qty | 'E' | Quantity received. In mesurement units. If receiving a single outer containing 6 retail items, this field should contain "6" | 
| 304 | LineCost | 's' | Total cost of this line | 
| 400 | FreightAlloc | 's' | Total value of freight charge allocated to this line | 
| 401 | PackagingAlloc | 's' | Total value of packaging and handling charge allocated to this line | 
| 420 | 's' | 

