Input Arguments
Arg# | Name | Type | Description |
3 | 's' | Required. Constant 'retailmax.elink.staff.list' | |
9 | 's' | Predicates to select data to return. | |
8 | 'E' | Maximum rows to return. |
Output Fields
Arg# | Name | Description |
f100 | Tid | The staff id (tid) for this record. Positive numbers indicate real people, and negative numbers indicate roles. |
f101 | Name | The name of this staff member or role |
f102 | Active | Active flag. 0 indicates an inactive record that cannot be used to access the system. 1 indicates a valid record |
f107 | Barcode | Barcode used to login this teller |
f114 | FailCount | Count of login failures since last successful login |
f115 | LastFailDt | Date/Time of last unsucessful login |
f117 | Disabled | Flags to indicate disable level. 1=disabled due to password max retry limit being reached |
f120 | Set to 1 if this record has a password, or zero if no password is associated with this record. It is NOT possible to read passwords themselves. | |
f130 | PrivateEmail | Private home email address for this user. |
f131 | WorkEmail | Work email for this user |
f132 | PasswordExpires | Date/Time that the password is to be considered expired. |
f200 | List of security roles this teller holds |
Examples
Return details of role -1 (Roles are always negative numbers)
/gnap/buck?3=retailmax.elink.staff&9=f100,0,-1
Return details of staff with internal id of 145
/gnap/buck?3=retailmax.elink.staff&9=f100,0,145
Return details of all staff. The exact meaning of "all" may vary over time, but will always include all active staff members
/gnap/buck?3=retailmax.elink.staff